Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | www.google.com — mccaw at&T largest shareholder #4 | |||||||||||||||||||||||
Host Name: | Browser: | Firefox 3.6 | ||||||||||||||||||||||
IP Address: | 199.67.140.42 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | New York, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 0 seconds | ISP: | Citigroup |
Navigation Path
Date | Time | WebPage |
---|---|---|
www.google.com — mccaw at&T largest shareholder #4 | ||
26 May | 19:42:11 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.