Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | ip142176110211.northnovacable.ca | Browser: | Firefox 10.0 | |||||||||||||||||||||
IP Address: | 142.176.110.211 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Wallace, Nova Scotia, Canada | Resolution: | 1280x960 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 2 mins 4 secs | ISP: | North Nova Cable |
Navigation Path
Date | Time | WebPage |
---|---|---|
18 Feb | 02:47:54 | |
18 Feb | 02:49:04 | |
18 Feb | 02:49:58 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.