| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser: | Firefox 3.0 | ||||||||||||||||||||||
| IP Address: | 122.167.24.245 — [Label IP Address] | Operating System: | Linux | |||||||||||||||||||||
| Location: | Bangalore, Karnataka, India | Resolution: | 800x600 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 28 mins 2 secs | ISP: | Bharti Broadband | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 22 Dec | 22:22:03 | |
| 22 Dec | 22:48:07 | |
| 22 Dec | 22:48:59 | |
| 22 Dec | 22:49:04 | |
| 22 Dec | 22:49:16 | |
| 22 Dec | 22:49:59 | |
| 22 Dec | 22:50:05 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.