| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | www.google.com — Kathryn Brown, Verizon | |||||||||||||||||||||||
| Host Name: | proxy1.fcc.gov | Browser: | IE 7.0 | |||||||||||||||||||||
| IP Address: | 208.23.64.13 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
| Location: | Alexandria, Virginia, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 0 seconds | ISP: | Federal Communications Commission | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| www.google.com — Kathryn Brown, Verizon | ||
| 2 Nov | 10:17:21 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.