| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | host-72-175-105-149.hmt-mt.client.bresnan.net | Browser: | Safari 4.1 | |||||||||||||||||||||
| IP Address: | 72.175.105.149 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
| Location: | Hamilton, Montana, United States | Resolution: | 1600x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Bresnan Communications | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 16 Oct | 10:15:57 | |
| 16 Oct | 11:51:14 | |
| 27 Oct | 21:08:14 | |
| 27 Oct | 21:16:46 | |
| 27 Oct | 21:22:29 | |
| 27 Oct | 21:51:02 | |
| 28 Oct | 01:03:06 | |
(No referring link) | ||
| 28 Oct | 08:56:26 | |
(No referring link) | ||
| 28 Oct | 09:18:56 | |
(No referring link) | ||
| 28 Oct | 09:25:11 | |
(No referring link) | ||
| 28 Oct | 09:43:16 | |
| 28 Oct | 10:06:45 | |
| 28 Oct | 10:10:22 | |
| 28 Oct | 11:36:01 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.