Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | spxysfo1.bankofamerica.com | Browser: | IE 7.0 | |||||||||||||||||||||
IP Address: | 171.159.64.10 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Concord, California, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 24 seconds | ISP: | Bank Of America |
Navigation Path
Date | Time | WebPage |
---|---|---|
9 Mar | 18:17:05 | |
9 Mar | 18:17:29 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.