Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | (No referring link) | |||||||||||||||||||||||
Host Name: | 207.47.5.2.static.nextweb.net | Browser: | Chrome 16.0 | |||||||||||||||||||||
IP Address: | 207.47.5.2 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Belmont, California, United States | Resolution: | 1280x800 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Blogher |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link) | ||
25 Jan | 09:40:09 | |
25 Jan | 09:40:30 | |
(No referring link) | ||
25 Jan | 11:18:19 | |
(No referring link) | ||
25 Jan | 14:44:36 | |
(No referring link) | ||
25 Jan | 14:46:04 | |
26 Jan | 15:48:17 | |
26 Jan | 15:48:37 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.