| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | c-76-28-116-118.hsd1.ma.comcast.net | Browser: | Firefox 8.0 | |||||||||||||||||||||
| IP Address: | 76.28.116.118 — [Label IP Address] | Operating System: | WinVista | |||||||||||||||||||||
| Location: | Boston, Massachusetts, United States | Resolution: | 1440x900 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 3 mins 16 secs | ISP: | Comcast Cable | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 16 Nov | 00:21:16 | |
| 16 Nov | 00:24:32 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.