| VISITOR ANALYSIS | |
| Referrer | http://www.google.com/finance?q=NASDAQ:INTC |
| Search Engine Phrase | NASDAQ:INTC |
| Search Engine Name | |
| Search Engine Host | www.google.com |
| Host Name | jfdmzpr05-ext.jf.intel.com |
| IP Address | 134.134.139.74 [Label IP Address] |
| Country | United States |
| Region | Arizona |
| City | Gilbert |
| ISP | Intel Corporation |
| Returning Visits | 0 |
| Visit Length | 5 hours 41 mins 35 secs |
| VISITOR SYSTEM SPECS | |
| Browser | IE 8.0 |
| Operating System | WinXP |
| Resolution | 1280x1024 |
| Javascript | Enabled |
Navigation Path
| Date | Time | Type | WebPage |
| 16th February 2011 | 14:31:20 | Page View | www.google.com/finance?q=NASDAQ:INTC www.industrywhistleblower.com/2011/02/intel-corp-intc-press-re lease-on-mass.html |
| 16th February 2011 | 14:49:12 | Page View | www.google.com/finance?q=intc www.industrywhistleblower.com/2011/02/intel-corp-intc-press-rele ase-on-mass.html |
| 16th February 2011 | 20:12:55 | Page View | www.google.com/finance?client=ob&q=NASDAQ:INTC www.industrywhistleblower.com/2011/02/intel-corp-intc-press-rele ase-on-mass.html |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.